League Table
Caernarfon & District League Division 2
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Bangor City Reserves | 3 | 2 | 1 | 0 | 6 | 3 | 7 |
| WANDERERS | 2 | 2 | 0 | 0 | 12 | 4 | 6 |
| Caernarfon Borough | 4 | 1 | 3 | 0 | 10 | 2 | 6 |
| Talysarn Celts | 4 | 1 | 3 | 0 | 7 | 4 | 6 |
| Nefyn United Reserves | 4 | 2 | 0 | 2 | 11 | 16 | 6 |
| Mynydd Llandegai | 4 | 1 | 1 | 2 | 4 | 6 | 4 |
| Y Felinheli | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Blaenau Ffestiniog Reserves | 3 | 0 | 1 | 2 | 2 | 12 | 1 |
| Trefor | 1 | 0 | 0 | 1 | 2 | 5 | 0 |
| Llanrug Reserves | 2 | 0 | 0 | 2 | 4 | 6 | 0 |
Table as of 26 August
